Family-Owned • Honest Pricing • No Hidden Fees • Free Estimates
Usual Pricing Estimates
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Residential Pricing
| Service | Price |
|---|---|
| Minimum Pick-Up | $99 |
| 1/4 Load | $249 |
| 1/2 Load | $449 |
| Full Load | $799 |
| Couch | $100 |
| Mattress | $100 |
| Fridge | $125 |
| Hot-Tub | $350-$700 |
| Shed Removal | $400-$1,500 |
| Garage Cleanout | $250-$800 |
| Estate Cleanout | $600-$2,000 |
Property Management & Apartment Complex Pricing
| Service | Price |
|---|---|
| Single Apartment Turnover | $150-$300 |
| Eviction Cleanout | $250-$800 |
| Abandoned Furniture Removal | $100-$300 |
| Bulk Trash Pick-Up | $150-$500 |
| Storage Unit Clean Up | $200-800 |
Office & Business Cleanouts
| Service | Price |
|---|---|
| Small Office | $250-$500 |
| Medium Office | $500-$1,200 |
| Large Office | $1,200+ |
| Cubical Removal | $75-$150 Each |
| Office Furniture Removal | $100-$500 |
Realtors & Foreclosures
| Service | Price |
|---|---|
| Foreclosure Cleanout | $500-$2,000 |
| Estate Cleanout | $600-$3,000 |
| House Prep For Sale | $250-$1,000 |
Monthly Commercial Accounts
| Service | Price |
|---|---|
| Small Business (1 pick-up per month) | $100-$200 |
| Restaurant/Store | $200-$500 |
| Property Management Company | $500-$2,000+ |
| Contractor Account | Negotiated per project |
Additional Fees
| Service | Price |
|---|---|
| Up/Down Stairs Carry Fee | $10-$50 |
| Same Day Service | $100-$350 Varies by Location |
| After Hours Service | $80 |
| Tire disposal | $25-$50 |
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Create Your Own Website With Webador